CLIENT LIST
Listed are entities whom we have represented in a successful transaction(s).
For privacy, individuals are not listed.
References available upon request.
| Sara Lee | Federal Asset Diposition Authority |
| Greyhound Corporation | NCNB |
| Southern Bank | The Travelers Real Estate Investment Companies |
| South Carolina National Bank | Volkswagen of America |
| Bank of Tokyo Trust Co, FDIC | Crescent Resources |
| American Express | Balcor Corporation |
| Wachovia | First Union |
| Archdiocese of Chicago (Sisters of the B.V.M.) | Kraft Foods |
| State of Illinois | Continental National Bank |
| Chicago Tribune Corporation | Loyola University |
| City of Chicago | Cook County |
| Atlantic First Group | Harry Frank Guggenheim Foundation |
| Trammell Crow Residential | Danieal Island Development Company |
| MLS Associates | Northbrook Ltd. |
| 1-26/78 Associates | Avanti Properties |
| Bridgeport Properties, LLC | PNP Associates |
| Carolina First Retail | Hunt Club |
| Suncom | Van Smith Concrete |
| Atlantic Carolina Retail, LLC | Rhino Holdings, LLC & ANBC |
| National Golf Course Owner's Assn. | Colony North, Inc. |
| Parts Stores, Inc | DIBS Office Center, LLC |
| Four Corners Development, LLC | 234 SF, LLC |
| MRL, Inc. | Hometeleco |
| Sears | Wachovia Bank of NC |
| Greenwood Development Corporation | Guggenheim Brothers |
| International Paper Company | J.P. Morgan Bank |
| Ontra Inc. | University Medical Associates |
| Charleston Bottling Co. | First Citizens Bank & Trust |
| First Federal of Charleston | Fun-Tees, Inc |
| Spring Grove Associates | Warren & Sinkler, LLC |
| M&M of Charleston | Moreland Properties I |
| Moreland Properties II | Maquet Corporation |
| Newkirk Environmental | Charleston One Bank |
| St. Phillip's Episcopal Church | Gettinge / Castle |
| Morgan Guaranty Trust Company | J&A Associates |
| Hay Tire Company | Warren Street, A Joint Venture |
| Suite 370 Assoc, LLC | SDM Rivers Ave, LLC |
| Signland | SME Partnership |
